# Overview

Welcome to our repository compiled of seminal papers in the field of statistics. This website is the culmination of work by Stanford statistics PhD students in Rob Tibshirani's Statistics 319 literature class. Each week we presented a different paper to our peers which led to thoughtful discussions and a concise written summary designed to facilitate a deeper understanding of complex concepts. 

Our objective is to make this body of knowledge accessible to undergradate students in hopes of capturing their interest and convincing students to pursue a education and career in statistics.

<iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/EaYrAZkWVbs?si=FY72WArcX_xkwMAp" title="YouTube video player" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>


| Author | Paper |
| --- | --- |
| Nan Laird | [Random-Effects Models for Logitudinal Data](laird1982.md) |
| Yoav Benjamini and Yosef Hochberg | [Controlling the False Discovery Rate: A Practical and Powerful Approach to Multiple Testing](benjamini1995.md) |
| Leo Breiman | [Statistical Modeling: The Two Cultures](breiman2001.md) |
| Brad Efron | [Bootstrap Methods: Another Look at the Jackknife](efron1979.md) |
| Art Dempster, Nan Laird, and Donald Rubin | [Maximum Likelihood from Incomplete Data via the EM Algorithm](dempster1977.md) |
| Leonard Baum and Lloyd Welch | [Baum-Welch Algorithm](baumwelch.md) |
| Alan Gelfand and Sir Adrian Smith | [Sampling-Based Approaches to Calculating Marginal Densities](gelfand1990.md) |
| Sir David Cox | [Regression Models and Life-Tables](cox1972.md) |
| Paul Rosenbaum and Donald Rubin\* | [The Central Role of the Propensity Score in Observational Studies for Causal Effects](rosenbaum1983.md) |
| Trevor Hastie and Robert Tibshirani\* | [Generalized Additive Models](hastie1986.md) |
| Vladimir Vovk\* | [A Tutorial on Conformal Prediction](vovk.md) |
| Jerry Friedman\* | [Greedy Function Approximation: A Gradient Boosting Machine](friedman.md) |
| Jamie Robins\* | [Association, Causation, and Marginal Structural Models](robins.md) |
| Rob Tibshirani\* | [Regression Shrinkage and Selection via the Lasso](tibshirani.md) |


\* There are no slides or summary available for these papers because we did not get a chance to cover them in class.
 